$0.00
0
$0.00
0
Search

Beer Brewing Grain and Adjunct Chart

Our Beer Brewing Grain and Adjunct Chart is helpful for homebrewers looking for information on various grains and adjuncts. Our chart includes details on the malt category type, color (SRM), recommended batch percent maximums, diastatic power, and gravity when using 1 lb per gallon. This easy-to-read chart is designed to help you quickly find the information you need to understand the different ingredients and their impact on your homebrewed beer grain bills.

beer brewing grain and adjunct chart
Fermentable Type Subcategory SRM Batch Max (%) Diastatic Power Specific Gravity (SG)
2-Row Pale Malt Grain Base Malt 1.5-3.5 100% 50-150 1.037
6-Row Pale Malt Grain Base Malt 2 100% 160 1.035
Acidulated Malt Grain Base Malt 1.5-3 10% 0 1.07
Amber Malt Grain Caramel Malt 22-30 20% 0 1.032
Aromatic Malt Grain Roasted Malt 20-30 10% 20 1.035
Biscuit Malt Grain Roasted Malt 28-30 10% 0 1.035
Black (Patent) Malt Grain Roasted Malt 400-500 10% 0 1.027
Black Barley Grain Roasted Malt 400-530 10% 0 1.027
Brown Malt Grain Roasted Malt 65 10% 0 1.034
Cane Sugar Adjunct Sugar 1 10% 0 1.046
Cara Ruby Grain Caramel Malt 17-22 25% - 1.033
Carafoam Grain Caramel Malt 1-2 40% 15-48 1.035
Caramel/Crystal Malt Grain Caramel Malt 10-110 15% 0 1.035
Carapils (Dextrin) Grain Caramel Malt 1-2 5% 0 1.033
Chit Malt Grain Raw Malt 1-2 15% 75 1.03
Chocolate Malt Grain Roasted Malt 350 10% 0 1.025
Dextrose (Corn Sugar) Adjunct Sugar 0 5% 0 1.041
Dry Malt Extract (DME) Grain Extract 3-18 100% 0 1.044
Flaked Barley Grain Raw Malt 2 20% 0 1.032
Flaked Corn (Maize) Grain Raw Malt 1 10% 0 1.04
Flaked Oats Grain Raw Malt 1 30% 0 1.033
Flaked Rice Grain Raw Malt 1 40% 0 1.04
Flaked Rye Grain Raw Malt 2 10% 0 1.036
Flaked Spelt Grain Raw Malt 1-2 60% 0 1.32
Flaked Wheat Grain Raw Malt 2 40% 0 1.034
Golden Promise Grain Base Malt 2-3 100% 75 1.037
Grits Grain Raw Malt 1 10% 0 1.037
Honey Adjunct Sugar 1 100% 0 1.035
Honey Malt Grain Caramel Malt 25 0% 0 1.035
Lactose (Milk Sugar) Adjunct Sugar 0 10% 0 1.041
Liquid Malt Extract (LME) Grain Extract 3-18 100% 0 1.037
Malted Oats Grain Roasted Malt 2-2.5 10% 0 1.03
Maltodextrin Adjunct Sugar 0 5% 0 1.04
Maple Syrup Adjunct Sugar 35 10% 0 1.03
Maris Otter Grain Base Malt 2.5 100% 75 1.038
Mild Malt Grain Base Malt 4 100% 50-65 1.037
Molasses Adjunct Sugar 80 5% 0 1.036
Munich Malt Grain Base Malt 10-20 80% 25-70 1.038
Peat Smoked Malt Grain Base Malt 3 10% 120 1.038
Pilsner Malt Grain Base Malt 1.5-2 100% 75-140 1.037
Rice Hulls Grain Raw Malt 0 5% 0 0
Roasted Barley Grain Roasted Malt 300-500 10% 0 1.03
Roasted Wheat Grain Roasted Malt 425 10% 120 1.034
Rye Malt Grain Base Malt 3-5 15% 105 1.038
Smoked Malt Grain Base Malt 5 100% 90-140 1.037
Special Roast Grain Roasted Malt 40-50 10% 0 1.033
Torrified Wheat Grain Raw Malt 2 40% 0 1.037
Turbinado Adjunct Sugar 10 10% 0 1.044
Vienna Malt Grain Base Malt 4 90% 50-80 1.037
Wheat Malt Grain Base Malt 2-8 50% 60-170 1.039
  • ↓ 20% hydrometer and glass test jar kit

    Complete Hydrometer Test Kit with Glass Test Jar

    Original price was: $19.99.Current price is: $15.95.
  • instant read ph test strips

    Instant Read pH Test Strips

    $12.99
  • swing top kombucha bottling kit

    Kombucha Bottles | Swing Top Bottling Kit For Secondary Fermentation

    $34.99$39.99
    This product has multiple variants. The options may be chosen on the product page
  • Stout Bottling Kit

    Kombucha Bottling Kit – Stout Style Bottles with 38 mm Twist-Off Lids

    $34.99$39.99
    This product has multiple variants. The options may be chosen on the product page
  • ph test strips

    pH Test Strips 100 Pack

    $9.99
  • ↓ 20% hydrometer and glass test jar kit

    Complete Hydrometer Test Kit with Glass Test Jar

    Original price was: $19.99.Current price is: $15.95.
  • instant read ph test strips

    Instant Read pH Test Strips

    $12.99
  • swing top kombucha bottling kit

    Kombucha Bottles | Swing Top Bottling Kit For Secondary Fermentation

    $34.99$39.99
    This product has multiple variants. The options may be chosen on the product page
  • Stout Bottling Kit

    Kombucha Bottling Kit – Stout Style Bottles with 38 mm Twist-Off Lids

    $34.99$39.99
    This product has multiple variants. The options may be chosen on the product page
  • ph test strips

    pH Test Strips 100 Pack

    $9.99
0
    0
    Your Cart
    Your cart is emptyReturn to Shop

    Product Details